Miniature, circular DIN, 6-position, receptacle
| Pin | Signal |
|---|---|
| 1 | KBData |
| 2 | N/C |
| 3 | Ground |
| 4 | +5 VDC |
| 5 | KBClock |
| 6 | N/C |
Miniature, circular DIN, 6-position, receptacle
| Pin | Signal |
|---|---|
| 1 | MSData |
| 2 | N/C |
| 3 | Ground |
| 4 | +5 VDC |
| 5 | MSClock |
| 6 | N/C |
9-Pin Sub D, plug, DB9
| Pin | Signal | Meaning |
|---|---|---|
| 1 | DCD | Carrier Detect |
| 2 | RX | Receive Data |
| 3 | TX | Transmit Data |
| 4 | DTR | Data Terminal Ready |
| 5 | Ground | Signal Ground |
| 6 | DSR | Data Set Ready |
| 7 | RTS | Request to Send |
| 8 | CTS | Clear to Send |
| 9 | RI | Ring Indicator |
9-Pin Sub D, plug, DB9
| Pin | Signal | Meaning |
|---|---|---|
| 1 | DCD | Carrier Detect |
| 2 | RX | Receive Data |
| 3 | TX | Transmit Data |
| 4 | DTR | Data Terminal Ready |
| 5 | Ground | Signal Ground |
| 6 | DSR | Data Set Ready |
| 7 | RTS | Request to Send |
| 8 | CTS | Clear to Send |
| 9 | RI | Ring Indicator |
25-position, Sub D, receptacle, DB25
| Pin | Signal | Meaning |
|---|---|---|
| 1 | -STB | Strobe |
| 2 | PD0 | Data bit 0 |
| 3 | PD1 | Data bit 1 |
| 4 | PD2 | Data bit 2 |
| 5 | PD3 | Data bit 3 |
| 6 | PD4 | Data bit 4 |
| 7 | PD5 | Data bit 5 |
| 8 | PD6 | Data bit 6 |
| 9 | PD7 | Data bit 7 |
| 10 | -ACK | Acknowledge |
| 11 | BUSY | Busy |
| 12 | PE | Paper End |
| 13 | SLCT | Select |
| 14 | -AFD | Auto line feed |
| 15 | -ERR | Error |
| 16 | -INIT | Initialize printer |
| 17 | -SLIN | Select in |
| 18-25 | Ground | Ground |
15-position, Sub D, receptacle
| Pin | Signal | Meaning |
|---|---|---|
| 1 | +5V | |
| 2 | SWA_H | Joystick switch input |
| 3 | TA_H | Joystick timer (XY positioning) |
| 4 | GND | |
| 5 | GND | |
| 6 | TB_H | Joystick timer (XY positioning) |
| 7 | SWB_H | Joystick switch input |
| 8 | +5V | |
| 9 | +5V | |
| 10 | SWC_H | Joystick switch input |
| 11 | TC_H | Joystick timer (XY positioning) |
| 12 | MSO_H | MIDI serial data output |
| 13 | TD_H | Joystick timer (XY positioning) |
| 14 | SWD_H | Joystick switch input |
| 15 | MSI_H | MIDI serial input (either MPU401 or Sound Blaster formats |
3.5mm phone jack connector (stereo). When no plug is present here and at the side headphone jack, the sound is routed to the internal speaker.
3.5mm phone jack connector (stereo). Connects an external stereo source to the ES1888 audio controller. When no plug is present, the LineL and LineR signals are grounded.
8-pin MJ-8 (RJ-45)
| Pin | Signal | Meaning |
|---|---|---|
| 1 | TT_H | Transmit + |
| 2 | TT_L | Transmit - |
| 3 | TR_H | Receive + |
| 4 | N/C | |
| 5 | N/C | |
| 6 | TR_L | Receive - |
| 7 | N/C | |
| 8 | N/C |
10BASE2 ThinWire BNC connector (coaxial)