Machine Check Logout Frame

The following is the format of the Machine Check Logout Frame (MCLF) built by the console firmware for uncorrectable errors vectored through SCB entries 660 and 670.

The "r" in the table below indicates that the error can be retried when set.
The "s" in the table below indicates that this is the second error.

Machine Check Logout Frame--Header

 6 6                       3 3                         0
 3 2                       2 1                         0 offset
+-+-------------------------+---------------------------+ 
|r|          SBZ            |           bytes           | 000h
+-+-------------------------+---------------------------+
|       system offset       |          CPU offset       | 008h
+---------------------------+---------------------------+
|                           |        mcheck code        | 010h
+---------------------------+---------------------------+
|             shadow registers [14:8]<63:0>             | 018h
|                                                       |
+-------------------------------------------------------+
|              shadow register [25]<63:0>               | 050h
+-------------------------------------------------------+
|            PAL Temp registers [23:1]<63:0>            | 058h
|                                                       |
+-------------------------------------------------------+

Machine Check Logout Frame--CPU Data

+-------------------------------------------------------+
|                        exc_addr                       | 118h
+-------------------------------------------------------+
|                        exc_sum                        | 120h
+-------------------------------------------------------+
|                        exc_mask                       | 128h
+-------------------------------------------------------+
|                        pal_base                       | 130h
+-------------------------------------------------------+
|                          isr                          | 138h
+-------------------------------------------------------+
|                         icsr                          | 140h
+-------------------------------------------------------+
|                     icperr_stat                       | 148h
+-------------------------------------------------------+
|                     dc_perr_stat                      | 150h
+-------------------------------------------------------+
|                          va                           | 158h
+-------------------------------------------------------+
|                        mm_stat                        | 160h
+-------------------------------------------------------+
|                        sc_addr                        | 168h
+-------------------------------------------------------+
|                        sc_stat                        | 170h
+-------------------------------------------------------+
|                     bc_tag_addr                       | 178h
+-------------------------------------------------------+
|                        ei_addr                        | 180h
+-------------------------------------------------------+
|                       fill_syn                        | 188h
+-------------------------------------------------------+
|                        ei_stat                        | 190h
+-------------------------------------------------------+
|                        ld_lock                        | 198h
+-------------------------------------------------------+

Machine Check Logout Frame--System Data

+-------------------------------------------------------+
|                      reserved                         | 1a0h
+-------------------------------------------------------+
|                 pyxis_err_data                        | 1a8h
+-------------------------------------------------------+
|                      pyxis_err                        | 1b0h
+-------------------------------------------------------+
|                      pyxis_stat                       | 1b8h
+-------------------------------------------------------+
|                       err_mask                        | 1c0h
+-------------------------------------------------------+
|                      pyxis_syn                        | 1c8h
+-------------------------------------------------------+
|                        mear                           | 1d0h
+-------------------------------------------------------+
|                        mesr                           | 1d8h
+-------------------------------------------------------+
|                      pci_err0                         | 1e0h
+-------------------------------------------------------+
|                      pci_err1                         | 1e8h
+-------------------------------------------------------+
|                      reserved                         | 1f0h
+-------------------------------------------------------+
|                      pci_err2                         | 1f8h
+-------------------------------------------------------+
|                      pyxis_rev                        | 200h
+-------------------------------------------------------+
|                        bbar0                          | 208h
+-------------------------------------------------------+
|                        bbar1                          | 210h
+-------------------------------------------------------+
|                        bbar2                          | 218h
+-------------------------------------------------------+
|                        bcr0                           | 220h
+-------------------------------------------------------+
|                        bcr1                           | 228h
+-------------------------------------------------------+
|                        bcr2                           | 230h
+-------------------------------------------------------+
|                        btr0                           | 238h
+-------------------------------------------------------+
|                        btr1                           | 240h
+-------------------------------------------------------+
|                        btr2                           | 248h
+-------------------------------------------------------+
|                       w0_base                         | 250h
+-------------------------------------------------------+
|                       w1_base                         | 258h
+-------------------------------------------------------+
|                       w2_base                         | 260h
+-------------------------------------------------------+
|                       w3_base                         | 268h
+-------------------------------------------------------+
|                       w0_mask                         | 270h
+-------------------------------------------------------+
|                       w1_mask                         | 278h
+-------------------------------------------------------+
|                       w2_mask                         | 280h
+-------------------------------------------------------+
|                       w3_mask                         | 288h
+-------------------------------------------------------+
|                       t0_base                         | 290h
+-------------------------------------------------------+
|                       t1_base                         | 298h
+-------------------------------------------------------+
|                       t2_base                         | 2a0h
+-------------------------------------------------------+
|                       t3_base                         | 2a8h
+-------------------------------------------------------+
|                        w_dac                          | 2b0h
+-------------------------------------------------------+
|                       int_req                         | 2b8h
+-------------------------------------------------------+

The operating system may log additional information such as PCI configuration registers and various registers in the PCI-ISA bridge chip.